Cochrane Real Estate
Cochrane real estate,listings,homes for sale with Residential MLS properties,luxury homes,Condo,Rural,Commercial and Land for sale in Cochrane.Cochrane real estate,Monterra area.
Let us show you how our Extensive marketing plan. Complete the form for FREE Market Evaluation of your home or acreage or CALL US today at 804-7314!
Residential Listing Statistics
Last Updated: May 19, 2012, 2:00 pm
| Listings | Avg. Price | Med. Price | |
|---|---|---|---|
| Single Family Home Active Listings | 6,370 | $546,841 | $448,500 |
| Condominium Active Listings | 2,644 | $337,003 | $273,377 |
| Mobile Home Active Listings | 97 | $91,474 | $79,900 |
| Combined Residential Active Listings | 9,111 | ||
| Rural With Home | 1,263 | $1,064,821 | $800,000 |
| Rural Land | 635 | $699,741 | $370,000 |
| Total Rural | 1,898 | ||
| Total MLS Active Listings | 11,009 |
Client Testimonials
"Ken and Bev are exceptionally competent Realtors."
"Not only are Ken and Bev talented at what they do, their compassion and ethical values make them a logical choice to handle any Real Estate need."
Bill & Debra








